RF-L2401 24V 200ah LiFePo4 roj teeb
1. Cov zis ua haujlwm siab, Ua haujlwm zoo hauv -4 ° F-131 ° F
2. .Tsis muaj kev saib xyuas txhua hnub, ua haujlwm thiab nqi
3. A+ qib roj teeb ntawm tes, Txhawb rau koj los kho lub roj teeb
4. > 6000 Lub neej voj voog, 5 xyoo warranty coj koj kev thaj yeeb nyab xeeb
5. Ceev thiab txuag nqi, tuaj yeem ua kom cov khoom tsim tau sai
6. Intelligent Battery Management System (BMS) yog qhov zoo tshaj plaws hauv kev lag luam Ib qho tuaj yeem txhim kho roj teeb kev nyab xeeb
Hluav taws xob Yam ntxwv | Nominal voltage | 24V (25.6V) |
Nominal Peev Xwm | 100Ah@0.5C | |
Zog | 2560 wb | |
Internal Resistance | ≤35mΩ | |
Lub neej voj voog | 6000 Cycles @ 0.5C Them / Tso Tawm, Txog 70% Muaj Peev Xwm | |
Kev Tso Tawm Tus Kheej | ≤3.5% ib hlis ntawm 25 ℃ | |
Standard Charge | Max.Charging Voltage | 28-29 V |
Charge hom | Ntawm 0 ℃ ~ 45 ℃ kub, them rau 14.6V ntawm qhov tam sim no ntawm 0.2C, thiab ces, hloov tsis tu ncua nrog qhov voltage ntawm 14.6V kom txog rau thaum tam sim no tsis ntau tshaj 0.02C | |
Kev them nyiaj tam sim no | 50 A | |
Max.Charging Tam sim no | 100 A | |
Txheem Tshem Tawm | Tshem tawm tam sim no | 50 A |
Max.Nruam Tam sim no | 100 A | |
Discharge Cut-off Voltage | 20.0 Nws | |
Kev Ua Haujlwm | Charge Temperature | 0 ℃ to 45 ℃ (32 ℉ txog 113 ℉) @ 60 ± 25% txheeb ze humidity |
Tshem Tawm Kub | -20 ℃ to 60 ℃ (-4 ℉ txog 140 ℉) @ 60 ± 25% txheeb ze humidity | |
Cia Kub | 0 ℃ to 45 ℃ (32 ℉ txog 113 ℉) @ 60 ± 25% txheeb ze humidity | |
Dej Dust Resistance | IP55 | |
Qauv | Cell & Format | Svolt 106ah, 8S1 P |
Casing | Yas | |
Qhov Loj (L * W * H) | 502 * 186 * 243 hli | |
Qhov hnyav | Kwv yees li.19,4 Kg | |
Terminal | M8 |
RF-L2401 muaj lub zog ruaj khov, them ceev ceev, thiab xoom txij nkawm yam ntxwv, uas tuaj yeem txhim kho kev ua haujlwm txhua hnub.Lub neej expectancy ntawm RF-L2401 tsis cuam tshuam los ntawm kev them nqi zaus.
Sau koj cov lus ntawm no thiab xa tuaj rau peb