Rack Mount Residential Energy Storage Battery 51.2V 205ah 14.3KWH- 214.5KWH
1.A + Qib roj teeb ntawm tes, kev ua haujlwm zoo heev
2.Txog 15 modules tuaj yeem txuas nrog 214.5Kwh
3.> 6000 Cycle Life, Khoom warranty 5 xyoo, khoom lub neej ntau tshaj 10 xyoo
4.LiFePo4 roj teeb yog ib puag ncig tus phooj ywg, nyab xeeb thiab ruaj khov
Khoom parameter
5.High-zoo roj teeb tswj system, tuaj yeem ua kom muaj kev nyab xeeb ntawm qhov chaw kom ua tiav cov nqi zoo thiab kev ua haujlwm tawm.
Hom roj teeb | LiFePO4 |
Nominal peev (Ah) | 28 0ah |
Nominal zog (KWh) (25 ℃) | 14336 wb |
Module specification | 14.3kwh | 51.2V | 128Kg |
Nominal voltage (V) | 5 1,2v |
Ua haujlwm Voltage | 44.8V-57.6V |
Max nqi tam sim no (A) | 200 A |
Max tawm tam sim no (A) | 200 A |
Kev them nyiaj tsis tu ncua (A) | 140 A |
Kev tiv thaiv / kev ruaj ntseg | Kev tiv thaiv overcharge / Undervoltage Protection / Overcurrent Protection |
Ua haujlwm kub | '-10 ~ 50 ℃ |
Kev tawm dag zog (%) | 95% |
Txias hom | Natural Cooling |
System Hom | Rack-mounted, Pem teb-mounted |
Qauv nab npawb | RF-A5 |
Hom Lub Npe | Rooj |
Qhov Chaw Keeb Kwm | Guangdong, Suav teb |
Chaw nres nkoj kev sib txuas lus | Tau, RS485, RS232 |
Chav kawm tiv thaiv | IP54 |
Daim phiaj kev sib txuas | Tawm daim phiaj |
OEM/ODM | Txais tau |
Warranty | 5 Xyoo |
Lub neej voj voog | 6000 Cycles @ 0.5C / 0.5C |
Sau koj cov lus ntawm no thiab xa tuaj rau peb